|

1st row: Alex Loza.
2nd row: Paul Munsey (coach), Spencer Zaputil, Michael Bell, Jordan Neumann, Tyler Lovejoy, Tim Bendana, Ben Wolken, Art Woodward (coach).
3rd row: Wes Kile, Sam Woodward, Mickey Robbins, Keaton Bass, Bill Betts, Steve Zaputil (manager).
Not pictured: (Noah Zaputil).
Game Results
Tournament of Champions
06/20/02: at Rocklin Mariners 6 White Sox 2
06/19/02: at White Sox 11 Lincoln Rockies 3
Playoffs
Earned Auburn's 3rd seed in the Tournament of Champions
06/15/02: at White Sox 8 Pirates 7
06/11/02: at White Sox 8 Yankees 4
06/08/02: Pirates 2 at White Sox 1
Regular Season
13 wins - 8 losses .619 winning percentage 3rd place
06/03/02: White Sox 9 at Indians 5 (7 innings)
05/31/02: White Sox 9 at Yankees 3
05/29/02: White Sox 9 at Cubs 2
05/23/02: White Sox 17 at Giants 10 (8 innings)
05/21/02: White Sox 6 Pirates 1
05/17/02: at Braves 6 White Sox 1
05/15/02: Angels 3 at White Sox 0
05/11/02: at White Sox 9 Indians 3
05/06/02: at White Sox 4 Yankees 3 (7 innings)
05/04/02: Cubs 7 at White Sox 3
05/01/02: at White Sox 6 Giants 3
04/27/02: Pirates 17 White Sox 6
04/22/02: at White Sox 4 Braves 0
04/20/02: at Angels 14 White Sox 5
04/16/02: White Sox 13 at Indians 6
04/12/02: White Sox 5 at Cubs 2
04/08/02: White Sox 6 at Giants 2
04/06/02: White Sox 10 at Pirates 2
04/01/02: at Braves 9 - White Sox 2
03/25/02: Yankees 8 at White Sox 2
03/21/02: at Angels 6 - White Sox 1
|